Super Swamper TSL - BIAS

The Super Swamper TSL is the culmination of nine years of development and testing which produced the ultimate tire tread design by pairing the concept of the Original Swampers distinctive chevron tread pattern with the famous, trademarked and patented  Interco TSL (three-stage lug) tread design.  TSL is a lug pattern with massive short, intermediate and long lugs that are each uniquely arranged, proportioned and spaced which allow them to bite quickly and self-clean rapidly; this distinctive tread pattern, along with tougher side walls, a quieter ride and increased mileage offering from that of the Original Swamper. 

Super Swamper TSLs are a bias ply tire that offers unsurpassed traction under the toughest of conditions. The Super Swamper TSLs offer an extremely aggressive design that gives today's on-and-off-road driver a tire that is both directionally and laterally stable and unmatched in performance.  Super Swamper TSL’s are D.O.T. approved off-road, purpose built tires that also provide a smooth on-road ride, and yield moderate road noise.    Super Swamper TSLs are available in over 35 different wheel size and width variations.  Note that the Super Swamper TSLs unique design requires strict attention to air pressure when run on the highway, and actual tread patterns may (slightly) vary based on tire size.

Rim Diameter: 14

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
SAM-06 28x8.5/14LT 28 8.5 31 7 20/32 4 4 BSW 7 7 27.40 9.0 758 30 1310 Yes

Rim Diameter: 15

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
S-203 12-15LT 32 11.5 51 10 21/32 6 4 BSW 10 10 32.10 12.0 641 30 2250 Yes
SAM-12 31x10.5/15 31 10.5 47 9 24/32 6 4 BSW 8 8 31.30 10.2 661 45 2250 Yes
SAM-13 33x12.5/15LT 33 12.5 62 10 24/32 6 4 BSW 10 10 33.70 12.4 601 30 2205 Yes
SAM-23 42x15/15LT 42 15 111 13 27/32 6 4 BSW 10 10 42.00 15.3 394 30 2685 Yes
SAM-25 29x8.5/15LT 29 8.5 32 7 27/32 4 2 BSW 6 6 28.50 8.9 730 35 1500 Yes
SAM-26 36x12.5/15LT 36 12.5 70 11 24/32 6 4 BSW 10 10 36.30 13.5 536 30 2725 Yes
SAM-32 35x15/15LT 35 15 76 13 25/32 6 4 BSW 10 10 34.80 14.3 573 45 2850 Yes
SAM-34 39.5x15/15LT 39.5 15 98 13 25/32 6 4 BSW 10 10 39.40 15.3 459 30 2410 Yes
SAM-36 38.5x16/15LT 38.5 16 92 13 25/32 6 4 BSW 10 10 38.20 15.4 489 30 2410 Yes
SAM-38 32x9.5/15LT 32 9.5 52 9 26/32 6 4 BSW 7 7 32.30 9.4 636 45 2330 Yes
SAM-42 44x18.5/15LT 44 18.5 128 14 27/32 6 4 BSW 12 12 44.20 17.5 339 30 2855 Yes
SAM-52 Q78- 15LT 35.5 10 69 10 27/32 6 4 BSW 7 8 35.50 10.8 556 40 2750 Yes
SAM-94 38x12.5/15LT 38 12.5 82 10 23/32 6 4 BSW 10 10 37.80 12.8 499 45 2700 Yes

Rim Diameter: 16

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
SAM-17 33x13/16LT 33 13 63 10 24/32 8 4 BSW 10 10 33.50 12.3 606 45 2930 Yes
SAM-18* 32x10/16LT 32 10 48 9 23/32 6 4 BSW 8 8 31.20 10.1 663 45 2320 Yes
SAM-27 36x13/16LT 36 13 67 10 24/32 8 4 BSW 10 10 35.90 12.7 546 45 2820 Yes
SAM-39 32x9/16LT 32 9 50 9 26/32 6 4 BSW 7 8 32.00 8.8 643 45 2330 Yes
SAM-40 32x9/16LT 32 9 56 lb 9 26/32 10 6 BSW 7 8 32.00 8.8 643 75 3042 Yes
SAM-53 Q78- 16LT 35.5 10 68 10 27/32 6 4 BSW 7 8 35.50 10.8 556 40 2580 Yes
SAM-87 42x15/16LT 42 15 110 13 27/32 6 4 BSW 10 12 42.00 15.2 394 30 2685 Yes
SAM-95 38x13/16LT 38 13 77 10 23/32 6 4 BSW 10 10 37.80 12.7 499 45 2700 Yes

Rim Diameter: 16.5

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
S-204 12-16.5LT 32 11.5 52 9 24/32 8 4 BSW 10 10 32.00 11.9 643 45 3000 Yes
SAM-19 33x12.5/16.5LT 33 12.5 63 10 24/32 8 4 BSW 10 10 33.50 12.2 606 45 2930 Yes
SAM-24 42x15/16.5LT 42 15 110 13 27/32 6 4 BSW 10 10 42.00 15.1 394 30 2485 Yes
SAM-28 36x12.5/16.5LT 36 12.5 68 10 25/32 8 4 BSW 10 10 35.90 12.6 546 45 3640 Yes
SAM-33 35x15/16.5LT 35 15 76 13 25/32 6 4 BSW 10 10 34.80 14.2 573 45 2850 Yes
SAM-35 39.5x15/16.5LT 39.5 15 95 13 25/32 6 4 BSW 10 10 39.40 15.0 459 30 2410 Yes
SAM-37 38.5x16/16.5LT 38.5 16 94 13 25/32 6 4 BSW 10 10 38.20 15.4 489 30 2410 Yes
SAM-41 35x15/16.5LT 35 15 90 13 25/32 10 4 BSW 10 10 34.80 14.2 573 75 3880 Yes
SAM-43 44x18.5/16.5LT 44 18.5 128 14 27/32 6 4 BSW 12 12 44.20 17.0 339 30 2855 Yes
SAM-71 39.5x15/16.5LT 39.5 15 110 13 25/32 10 4 BSW 10 10 39.40 15.0 459 60 3860 Yes
SAM-72* 38 12.5 78 10 23/32 10 4 BSW 10 10 37.80 12.6 499 70 3845 Yes
SAM-96 38x12.5/16.5LT 38 12.5 77 10 23/32 6 4 BSW 10 10 37.80 12.6 499 45 2700 Yes

Rim Diameter: 17

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
SAM-64 39.5x15/17LT 39.5 15 95 13 25/32 6 4 BSW 10 12 39.40 14.4 459 30 2410 Yes
SAM-88 42x15/17LT 42 15 108 13 27/32 6 4 BSW 10 12 42.00 14.9 394 30 2680 Yes
Share

DISCLAIMER: Every effort has been made to verify the accuracy of the listed specifications. Interco Tire Corporation cannot be held responsible for any discrepancies and as such this information should be considered as approximate.  As much as we would like to help, we cannot and will not give advice on fitting our tires to any particular vehicle.  Ride height changes due to age and use does not allow for steadfast rules.  Your local retailer may be able to help by inspecting your vehicle first hand.  Tread and side wall patterns may vary by tire size. 

Please Note: Super Swamper, Three Stage Lug® (TSL) Technology, Bogger, IROK, TrXus, Ground Hawg, Cobalt, SSR, LTB, Sticky, VorTrac, Thornbird, SX, SXII, Trailer Trac, SS-M16, IROK ND, Vampire, Vampire II, ASX, EDL, Swamp Lite, Radial Reptile, LI-EF, Black Mamba, InterForce, AquaTorque,V45, Sniper, Hawkeye, Swamper, Hurricane, Cat-5, side-lugs, and Tread Threadz are patented, trademarked and /or copyrighted terms, logos or designs of Interco Tire Corporation, including tread patterns, and may not be used for any reason without the express written consent of Interco tire Corporation.