TrXuS STS - Radial
Interco TrXus STS: An All-Terrain Hero
The Interco TrXus STS redefines all-terrain performance, offering a perfect blend of on-road comfort and off-road capability. Whether you're cruising the highway or conquering trails, the TrXus STS is your versatile companion.
Key Features of the Interco TrXus STS:
- Master Any Terrain: The unique tread pattern with three-stage sidewall design tackles loose dirt, rocks, sand, and even snow with exceptional traction.
- Superior On-Road Handling: Enjoy a smooth, comfortable ride thanks to the optimized design that minimizes noise and vibration.
- Head-Turning Looks: The distinctive sidewall design complements the aggressive tread pattern, giving your truck, Jeep, or SUV a rugged, head-turning appearance.
- Sizes for Every Adventure: Available in a wide range of sizes, including options for large diameter wheels, to perfectly fit your vehicle.
- Choice of Bias or Radial Construction: Select the construction that best suits your needs for durability and performance (both bias and radial versions available).
The TrXus STS is ideal for drivers who:
- Want a single tire for on-road and off-road adventures
- Prioritize a comfortable driving experience, even on long journeys
- Seek a tire that combines performance with a bold, off-road aesthetic
- Explore a variety of terrains, including loose dirt, rocks, sand, and even snow.
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-02R | 31x11.50R15LT | Yes | 51 lb | 31.10 | 11.85 | 16/32 | 6 | 2 | BSW | 8 - 10 | 2335 @ 50 | 729 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-01R | 29x10.50R15LT | Yes | 42 lb | 29.10 | 10.5 | 16/32 | 6 | 2 | BSW | 7 - 9 | 1875 @ 50 | 783 | Radial |
RXS-03R | 33x12.50R15 | Yes | 60 lb | 33.10 | 12.5 | 16/32 | 6 | 2 | BSW | 8.5 - 10 | 2205 @ 35 | 676 | Radial |
RXS-05R | 33x14.5R15LT | Yes | 73 lb | 33.30 | 14.5 | 16/32 | 6 | 2 | BSW | 10 - 12 | 2365 @ 35 | 670 | Radial |
RXS-07R | 35x12.50R15LT | Yes | 68 lb | 35.20 | 13.3 | 16/32 | 6 | 2 | BSW | 8.5 - 10 | 2555 @ 35 | 619 | Radial |
RXS-09R | 36x14.5R15LT | Yes | 83 lb | 36.20 | 14.75 | 16/32 | 6 | 2 | BSW | 10 - 12 | 2910 @ 35 | 593 | Radial |
RXS-12R | 38x15.5R15LT | Yes | 90 lb | 38.20 | 15.5 | 16/32 | 6 | 2 | BSW | 10 - 12 | 3000 @ 35 | 539 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-04R | 33x12.50R16 | Yes | 62 lb | 33.10 | 12.2 | 16/32 | 10 | 3 | BSW | 8.5 - 10 | 3195 @ 65 | 676 | Radial |
RXS-08R | 35x12.50R16LT | Yes | 73 lb | 35.10 | 13 | 16/32 | 10 | 3 | BSW | 8.5 - 10 | 3640 @ 65 | 622 | Radial |
RXS-10R | 36x14.5R16LT | Yes | 89 lb | 36.10 | 14.5 | 16/32 | 10 | 3 | BSW | 10 - 12 | 3640 @ 65 | 595 | Radial |
RXS-13R | 38x15.5R16LT | Yes | 101 lb | 38.10 | 15.4 | 16/32 | 10 | 2 | BSW | 10 - 12 | 3640 @ 65 | 542 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-11R | 36x14.5R16.5LT | Yes | 89 lb | 36.10 | 14.2 | 16/32 | 10 | 3 | BSW | 9.75 - 12 | 3640 @ 65 | 595 | Radial |
RXS-14R | 38x15.5R16.5LT | Yes | 101 lb | 38.10 | 15.4 | 16/32 | 10 | 3 | BSW | 9.75 - 12 | 3640 @ 65 | 542 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-15R | 38x15.5R17LT | Yes | 101 lb | 38.10 | 14.8 | 16/32 | 10 | 3 | BSW | 11 - 13 | 3640 @ 65 | 542 | Radial |
RXS-19R | 35x12.50R17LT | Yes | 74 lb | 35.10 | 12.8 | 16/32 | 10 | 3 | BSW | 8.5 - 11 | 3640 @ 65 | 622 | Radial |
RXS-24R | 33x12.50R17 | Yes | 66 lb | 32.50 | 13.3 | 20/32 | 10 | 3 | BSW | 8.5 - 11 | 3100 @ 65 | 692 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-22R | 38x15.5R18LT | Yes | 95 lb | 38.10 | 13.45 | 20/32 | 10 | 3 | BSW | 10 - 10 | 4400 @ 65 | 542 | Radial |
RXS-25R | 33x12.50R18 | Yes | 67 lb | 32.50 | 13.3 | 20/32 | 10 | 3 | BSW | 9 - 11 | 2950 @ 65 | 692 | Radial |
RXS-27R | 35x12.50R18LT | Yes | 76 lb | 35.20 | 12.7 | 20/32 | 10 | 3 | BSW | 9 - 11 | 3445 @ 65 | 619 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-23R | 38x15.5R20LT | Yes | 100 lb | 38.10 | 13.4 | 20/32 | 10 | 3 | BSW | 9 - 11 | 4200 @ 65 | 542 | Radial |
RXS-26R | 33X12.50R20 | Yes | 66 lb | 32.70 | 12.9 | 20/32 | 10 | 3 | BSW | 9 - 11 | 2630 @ 65 | 686 | Radial |
RXS-28R | 35x12.50R20LT 10PR | Yes | 74 lb | 35.10 | 12.7 | 20/32 | 10 | 3 | BSW | 9 - 11 | 3165 @ 65 | 619 | Radial |
RXS-30R | 39.5x15R20LT | Yes | 96 lb | 39.10 | 13.6 | 21/32 | 10 | 3 | BSW | 9 - 11 | 4000 @ 65 | 515 | Radial |
RXS-31R | 33X12.50R20 | Yes | 69 lb | 33.20 | 12.5 | 20/32 | 12 | 3 | BSW | 9 - 11 | 3000 @ 80 | 686 | Radial |
RXS-32R | 35x12.50R20LT 12PR | Yes | 76 lb | 35.10 | 12.7 | 20/32 | 12 | 3 | BSW | 9 - 11 | 3640 @ 80 | 619 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RXS-29R | 35x12.50R22LT | Yes | 72 lb | 35.30 | 12.9 | 20/32 | 10 | 3 | BSW | 9.5 - 12 | 3000 @ 65 | 617 | Radial |
Text
Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.