TrXuS STS - Bias
Interco TrXus STS: An All-Terrain Hero
The Interco TrXus STS redefines all-terrain performance, offering a perfect blend of on-road comfort and off-road capability. Whether you're cruising the highway or conquering trails, the TrXus STS is your versatile companion.
Key Features of the Interco TrXus STS:
- Master Any Terrain: The unique tread pattern with three-stage sidewall design tackles loose dirt, rocks, sand, and even snow with exceptional traction.
- Superior On-Road Handling: Enjoy a smooth, comfortable ride thanks to the optimized design that minimizes noise and vibration.
- Head-Turning Looks: The distinctive sidewall design complements the aggressive tread pattern, giving your truck, Jeep, or SUV a rugged, head-turning appearance.
- Sizes for Every Adventure: Available in a wide range of sizes, including options for large diameter wheels, to perfectly fit your vehicle.
- Choice of Bias or Radial Construction: Select the construction that best suits your needs for durability and performance (both bias and radial versions available).
The TrXus STS is ideal for drivers who:
- Want a single tire for on-road and off-road adventures
- Prioritize a comfortable driving experience, even on long journeys
- Seek a tire that combines performance with a bold, off-road aesthetic
- Explore a variety of terrains, including loose dirt, rocks, sand, and even snow.
NOTE: Like all other Bias tires, the TrXuS STS A/T Bias Models require strict attention to air pressure when use as an road, pavement driven tire.
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STS-02 | 33x13.5/15LT | Yes | 55 lb | 33.00 | 13.2 | 19/32 | 6 | 4 | RWL | 10 - 10 | 2300 @ 30 | 618 | Bias |
STS-16 | 39.5x15/15LT | Yes | 92 lb | 38.80 | 16.1 | 21/32 | 6 | 4 | RWL | 10 - 12 | 2550 @ 25 | 474 | Bias |
STS-21 | 44x21/15LT | Yes | 139 lb | 43.60 | 21 | 23/32 | 6 | 4 | RWL | 14 - 14 | 3200 @ 25 | 354 | Bias |
STS-31 | 44x21/15LT | Yes | 139 lb | 43.60 | 21 | 23/32 | 6 | 4 | BSW | 14 - 14 | 3200 @ 25 | 354 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STS-04 | 33x13.5/16LT | Yes | 58 lb | 33.00 | 12.8 | 19/32 | 8 | 4 | RWL | 10 - 10 | 2800 @ 45 | 618 | Bias |
STS-17 | 39.5x15/16LT | Yes | 101 lb | 39.00 | 15.5 | 21/32 | 8 | 6 | RWL | 10 - 12 | 3100 @ 35 | 469 | Bias |
STS-22 | 44x21/16LT | Yes | 150 lb | 43.60 | 21 | 23/32 | 8 | 6 | RWL | 14 - 14 | 3500 @ 35 | 354 | Bias |
STS-32 | 44x21/16LT | Yes | 150 lb | 43.60 | 21 | 23/32 | 8 | 6 | BSW | 14 - 14 | 3500 @ 35 | 354 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STS-18 | 39.5x15/16.5LT | Yes | 99 lb | 39.00 | 16.3 | 21/32 | 8 | 6 | RWL | 9.75 - 12 | 3105 @ 35 | 469 | Bias |
STS-23 | 44x21/16.5LT | Yes | 148 lb | 43.60 | 21 | 23/32 | 8 | 6 | RWL | 14 - 14 | 3525 @ 35 | 354 | Bias |
STS-33 | 44x21/16.5LT | Yes | 148 lb | 43.60 | 21 | 23/32 | 8 | 6 | BSW | 14 - 14 | 3525 @ 35 | 354 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STS-19 | 39.5x15/17LT | Yes | 96 lb | 39.00 | 15.2 | 21/32 | 8 | 6 | RWL | 10 - 12 | 3050 @ 35 | 469 | Bias |
STS-24 | 44x21/17LT | Yes | 142 lb | 43.60 | 21 | 23/32 | 8 | 6 | RWL | 14 - 14 | 3300 @ 35 | 354 | Bias |
STS-34 | 44x21/17LT | Yes | 142 lb | 43.60 | 21 | 23/32 | 8 | 6 | BSW | 14 - 14 | 3300 @ 35 | 354 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STS-20 | 39.5x15/20LT | Yes | 91 lb | 39.50 | 14.5 | 21/32 | 8 | 4 | RWL | 10 - 12 | 3000 @ 35 | 456 | Bias |
STS-35 | 44x21/20LT | Yes | 138 lb | 43.80 | 20 | 22/32 | 8 | 6 | BSW | 16 - 16 | 3300 @ 35 | 352 | Bias |
STS-40 | 39.5x15/20LT | Yes | 91 lb | 39.50 | 14.5 | 21/32 | 8 | 4 | BSW | 10 - 12 | 3000 @ 35 | 456 | Bias |
Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.