TrXuS M/T - Radial


Interco TrXus M/T: The Every Terrain All-Terrain.

Experience the best of both worlds with the Interco TrXus M/T, a radial mud terrain tire that delivers unparalleled off-road performance without sacrificing highway comfort. Elevate your off-road adventures with the Interco TrXus M/T.

Conquer Challenges, Ride Smoothly:

  • Unmatched Mud Terrain Grip: Deep, aggressive lugs and advanced siping provide superior traction in mud, dirt, rocks, and more.
  • Surprisingly Smooth Ride: Advanced design minimizes noise and vibration for a comfortable driving experience, even on long trips.
  • Super Quiet Operation: Enjoy a quieter cabin compared to other mud terrain tires, reducing driver fatigue.

Built to Last and Handle Anything You Throw at It:

  • Tough, Chip and Cut Resistant Sidewalls: Extra-thick sidewalls with a special compound offer exceptional protection against punctures and abrasions.
  • Serious Rock Climbing Capability: The aggressive tread design and siping provide exceptional grip for conquering challenging rock crawls.
  • Interco Quality: Unlike generic tires, the TrXus M/T is meticulously engineered and manufactured by Interco, a trusted name in off-road tires.
  • Wide Range of Sizes: Available in a multitude of configurations to fit most trucks and SUVs, including popular over-all diameter sizes for 16.5" wheels.
  • Heavy Duty Options: Explore the 10-ply "E" rated option for extreme loads.

The TrXus M/T is ideal for drivers who demand:

  • Uncompromising off-road performance
  • A smooth and quiet ride for highway driving
  • Exceptional durability and sidewall protection
hsFy-uM39a9C3kHpariPJA__

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
RXM-05R 31x10.50R15LT Yes 47 lb 31.00 10.8 19/32 6 2 BSW 8.5 - 8.5 2270 @ 50 732 Radial
RXM-06R 33x12.50R15 Yes 67 lb 33.00 12.7 19/32 6 2 BSW 8.5 - 10 2205 @ 35 678 Radial
RXM-09R 34x12.50R15LT Yes 64 lb 34.00 12.9 19/32 6 2 BSW 8.5 - 10 2405 @ 35 651 Radial
RXM-11R 35x12.50R15LT Yes 69 lb 34.90 13 19/32 6 2 BSW 8.5 - 10 2555 @ 35 627 Radial
RXM-30R 37x12.50R15LT Yes 72 lb 37.20 13.25 19/32 6 2 BSW 10 - 10 2910 @ 35 566 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
RXM-01R LT265x75R16 Yes 51 lb 31.90 10.5 19/32 8 2 BSW 7.5 - 7.5 3000S/2755D @ 65 666 Radial
RXM-02R LT285x75R16 Yes 62 lb 32.70 11.2 19/32 10 3 BSW 8 - 8 3745S/3415D @ 80 651 Radial
RXM-03R LT235x85R16 Yes 53 lb 31.90 9.3 19/32 10 3 BSW 6.5 - 6.5 3042S/2778D @ 80 668 Radial
RXM-04R LT255x85R16 Yes 53 lb 32.70 10.1 19/32 8 2 BSW 7 - 7 3000S/2755D @ 65 655 Radial
RXM-07R 33x12.50R16 Yes 74 lb 33.00 12.7 19/32 10 3 BSW 8.5 - 10 3195 @ 65 678 Radial
RXM-10R 34x12.50R16LT Yes 73 lb 34.00 12.7 19/32 10 3 BSW 8.5 - 10 3415 @ 65 651 Radial
RXM-12R 35x12.50R16LT Yes 77 lb 35.00 12.7 19/32 10 3 BSW 8.5 - 10 3640 @ 65 625 Radial
RXM-31R 37x12.50R16LT Yes 81 lb 37.20 13.16 21/32 10 3 BSW 10 - 10 3640 @ 65 566 Radial
RXM-34R 38.5x14.5R16LT Yes 88 lb 38.60 14.9 21/32 10 3 BSW 12 - 12 4300 @ 65 528 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
RXM-08R 33x12.50R16.5 Yes 73 lb 33.00 12.6 19/32 10 3 BSW 8.25 - 9.75 3525 @ 65 678 Radial
RXM-14R 35x12.50R16.5LT Yes 76 lb 35.00 12.6 19/32 10 3 BSW 9.75 - 9.75 3640 @ 65 625 Radial
RXM-32R 37x12.50R16.5LT Yes 78 lb 37.20 13.12 21/32 10 3 BSW 9.75 - 9.75 3970 @ 65 566 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
RXM-13R 33x12.50R17 Yes 70 lb 33.20 12.3 19/32 10 3 BSW 8.5 - 11 3085 @ 65 673 Radial
RXM-15R 35x12.50R17LT Yes 76 lb 35.00 12.7 19/32 10 3 BSW 8.5 - 11 3640 @ 65 625 Radial
RXM-33R 37x12.50R17LT Yes 78 lb 37.20 12.8 20/32 10 3 BSW 10 - 10 3640 @ 65 566 Radial
RXM-35R 38.5x14.5R17LT Yes 89 lb 38.60 14.9 21/32 10 3 BSW 12 - 12 4250 @ 65 528 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
RXM-16R 35x12.50R18LT Yes 73 lb 35.10 12.25 19/32 8 3 BSW 8.5 - 10 2910 @ 50 622 Radial
RXM-25R 33x12.50R18 Yes 60 lb 33.30 13 22/32 10 3 BSW 10 - 10 2950 @ 65 670 Radial
RXM-27R 35x12.50R18LT Yes 72 lb 35.30 12.4 21/32 10 3 BSW 10 - 10 3445 @ 65 617 Radial
RXM-36R 38.5x14.5R18LT Yes 88 lb 38.60 14.9 21/32 10 3 BSW 12 - 12 4200 @ 65 528 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
RXM-26R 33X12.50R20 Yes 61 lb 33.40 12.3 22/32 10 3 BSW 10 - 10 2630 @ 65 668 Radial
RXM-28R 35x12.50R20LT Yes 70 lb 35.30 12.8 21/32 10 3 BSW 10 - 10 3165 @ 65 617 Radial
RXM-37R 38.5x14.5R20LT Yes 87 lb 38.60 14.9 21/32 10 3 BSW 12 - 12 4000 @ 65 528 Radial
RXM-38R 35x12.50R20LT Yes 73 lb 35.10 12.9 21/32 12 3 BSW 8.5 - 11 3640 @ 80 617 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
RXM-29R 35x12.50R22LT Yes 71 lb 35.30 13.4 21/32 10 3 BSW 10 - 10 3000 @ 65 617 Radial
Text

Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.