Thornbird


The Interco Thornbird/TSL: The Original Hybrid-Terrain Tire

The Interco Thornbird/TSL is a revolutionary all-terrain, bias-ply tire designed for conquering any adventure on most light trucks, Jeeps, and SUVs. It seamlessly blends off-road prowess with surprisingly smooth highway performance, making it a true legend.

Conquer Any Terrain with Confidence

  • Aggressive Traction: Deep sidewall lugs bite into mud, snow, and loose surfaces for superior off-road grip.
  • Durable Construction: Bias-ply construction provides strength and sidewall stability for tough terrain.
  • Surprisingly Smooth Ride: Hidden sidewall lugs tuck away for a comfortable and quiet ride on the road.
  • A Versatile Hybrid for Any Adventure: The Thornbird's unique design offers exceptional off-road capability without compromising highway performance. It's a great choice for drivers who want a tire that can handle a variety of conditions, from moderate mud, rocks, and snow to highway cruising.
  • Most-Terrain Champion: Drive with confidence on most terrains, including moderate mud, rocks, snow, and the highway.
  • Legendary Looks: The Thornbird's aggressive design is not just for performance - it's also considered one of the best-looking light truck tires ever made. They will make any Light Truck, Jeep, or SUV stand out in any crowd.

Important Note: As with all bias-ply tires, maintaining proper air pressure is crucial for safe on-road use.

FRPGvkPKihG90UYd65~MTA__

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
T-302 30x11.50/15LT Yes 53 lb 29.60 11.9 22/32 6 4 RWL 8 - 10 1700 @ 45 703 Bias
T-304 33x12.50/15LT Yes 69 lb 32.30 13.2 24/32 6 4 RWL 10 - 10 2225 @ 30 636 Bias
T-307 35x14.5/15LT Yes 89 lb 34.30 15.2 24/32 6 4 RWL 10 - 10 2725 @ 30 586 Bias
T-309 31x12.50/15LT Yes 60 lb 30.60 13.2 24/32 6 4 RWL 10 - 10 1575 @ 25 678 Bias
T-314 33x12.50/15LT Yes 69 lb 32.30 13.2 24/32 6 4 BSW 10 - 10 2225 @ 30 636 Bias
T-316 29x10.50/15LT Yes 48 lb 28.60 10.8 22/32 6 4 RWL 8 - 8 1495 @ 45 728 Bias
T-317 35x14.5/15LT Yes 89 lb 34.30 15.2 24/32 6 4 BSW 10 - 10 2725 @ 30 586 Bias
T-319 31x12.50/15LT Yes 60 lb 30.60 13.2 24/32 6 4 BSW 10 - 10 1575 @ 25 678 Bias
T-320 30x11.50/15LT Yes 53 lb 29.60 11.9 22/32 6 4 BSW 8 - 10 1700 @ 45 703 Bias
T-322 29x10.50/15LT Yes 48 lb 28.60 10.8 22/32 6 4 BSW 8 - 8 1495 @ 45 728 Bias
T-325 33x10.50/15LT Yes 51 lb 32.40 11.2 18/32 6 4 RWL 8 - 8 2620 @ 45 633 Bias
T-327 31x11/15LT Yes 57 lb 30.80 11.2 24/32 6 4 RWL 8 - 8 2315 @ 45 673 Bias
T-334 33x11.50/15LT Yes 63 lb 32.20 12.4 22/32 6 4 RWL 8 - 10 2715 @ 45 638 Bias
T-335 33x10.50/15LT Yes 51 lb 32.40 11.2 18/32 6 4 BSW 8 - 8 2620 @ 45 633 Bias
T-340 35x12.50/15LT Yes 76 lb 34.50 13 22/32 6 4 BSW 10 - 10 2550 @ 30 581 Bias
T-343 38.5x14.5/15LT Yes 98 lb 37.50 15.2 19/32 6 4 RWL 10 - 12 2600 @ 30 506 Bias
T-345 35x12.50/15LT Yes 76 lb 34.50 13 22/32 6 4 RWL 10 - 10 2550 @ 30 581 Bias
T-347 38.5x14.5/15LT Yes 98 lb 37.50 15.2 19/32 6 4 BSW 10 - 12 2600 @ 30 506 Bias

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
T-313 30x11.50/16LT Yes 50 lb 30.00 11.9 22/32 6 4 BSW 8 - 8 2050 @ 45 693 Bias
T-326 LT255x85B/16 Yes 55 lb 32.70 10.5 18/32 6 4 RWL 7 - 7 2470 @ 45 626 Bias
T-328 LT255x85B/16 Yes 55 lb 32.70 10.5 18/32 6 4 BSW 7 - 7 2470 @ 45 626 Bias
T-329 LT255x85B/16 Yes 55 lb 32.70 10.5 18/32 8 4 BSW 7 - 7 3000 @ 60 626 Bias
T-330 31x11/16LT Yes 55 lb 30.80 11.2 24/32 6 4 BSW 8 - 8 2190 @ 45 673 Bias
T-332 33x11.50/16LT Yes 69 lb 32.40 11.7 22/32 8 6 RWL 8 - 8 2630 @ 45 633 Bias
T-341 35x12.50/16LT Yes 80 lb 34.50 12.75 22/32 8 4 BSW 10 - 10 3145 @ 45 581 Bias
T-344 38.5x14.5/16LT Yes 101 lb 37.50 14.4 19/32 6 4 RWL 10 - 12 2500 @ 30 506 Bias
T-348 38.5x14.5/16LT Yes 101 lb 37.50 14.4 19/32 6 4 BSW 10 - 12 2500 @ 30 506 Bias

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
T-318 35x14.5/16.5LT Yes 90 lb 34.30 15.2 24/32 6 4 BSW 9.75 - 9.75 2845 @ 30 586 Bias
T-324 33x12.50/16.5LT Yes 67 lb 32.30 13.2 24/32 8 4 BSW 9.75 - 9.75 2830 @ 45 636 Bias
T-333 33x11.50/16.5LT Yes 63 lb 33.00 12.3 22/32 8 4 BSW 9.75 - 9.75 2760 @ 45 618 Bias
T-342 35x12.50/16.5LT Yes 77 lb 34.50 12.75 22/32 8 4 BSW 9.75 - 9.75 3360 @ 45 581 Bias
T-349 38.5x14.5/16.5LT Yes 104 lb 37.70 15.25 19/32 6 4 BSW 9.75 - 12 2650 @ 30 501 Bias

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
T-353 35x12.50/17LT Yes 74 lb 34.80 12 22/32 8 4 RWL 10 - 10 3000 @ 45 573 Bias
T-354 35x14.5/17LT Yes 83 lb 35.40 14.2 19/32 8 4 RWL 12 - 12 3200 @ 45 559 Bias
Text

Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.