Super Swamper TSL SX
Super Swamper TSL/SX: Conquer Any Terrain or the Competition with Unmatched Off-Road Performance
The Super Swamper TSL/SX is a legendary off-road tire designed to dominate the toughest trails. It features Interco's famous three-stage lug (TSL) tread pattern for superior traction in mud, rocks, and loose dirt. Here's what makes the Super Swamper TSL/SX the ultimate off-road companion:
- Unbeatable Traction: The aggressive chevron tread design with massive sidewall lugs digs deep for unmatched grip in any condition.
- Extreme Durability: Built with a strong nylon or polyester bias ply body and dual under-tread belts, the TSL/SX can handle the most demanding trails.
- Superior Sidewall Protection: The wrap-around lugs shield the sidewall from punctures and abrasions caused by rocks and roots.
- Enhanced Climbing Performance: The sidewall lugs also provide extra bite when climbing out of ruts or navigating steep inclines.
- Smooth On-Road Ride: Surprisingly comfortable for a bias ply tire, the TSL/SX delivers a smooth ride on the highway for getting to and from the trailhead.
- Wide Range of Options: Available in over 29 different sizes to fit most off-road vehicles, with three competition-only "sticky" options for the ultimate grip.
Important Notes:
- The Super Swamper TSL/SX is a bias ply tire. Bias ply tires require stricter attention to air pressure for optimal performance and wear on the highway.
- Actual tread patterns may vary slightly depending on the specific tire size.
- Three of the size options are competition only, non-DOT approved tires.
Supercharge your off-road adventures with the legendary Super Swamper TSL/SX!
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-201 | 29x10.50/15LT | Yes | 40 lb | 29.00 | 10.5 | 22/32 | 4 | 2 | RWL | 8 - 8 | 1495 @ 30 | 718 | Bias |
S-202 | 30x11.50/15LT | Yes | 45 lb | 29.60 | 12 | 21/32 | 4 | 2 | RWL | 10 - 10 | 1700 @ 30 | 703 | Bias |
S-205 | 36x12.50/15LT | Yes | 71 lb | 35.90 | 13.3 | 22/32 | 6 | 4 | BSW | 8.5 - 10 | 2720 @ 30 | 546 | Bias |
S-211 | 29x10.50/15LT | Yes | 40 lb | 29.00 | 10.5 | 22/32 | 4 | 2 | BSW | 8 - 8 | 1495 @ 30 | 718 | Bias |
S-212 | 30x11.50/15LT | Yes | 45 lb | 29.60 | 12 | 21/32 | 4 | 2 | BSW | 10 - 10 | 1700 @ 30 | 703 | Bias |
SAM-50 | 33x15.5/15LT | Yes | 67 lb | 33.10 | 15.2 | 23/32 | 6 | 4 | BSW | 10 - 12 | 2415 @ 30 | 616 | Bias |
SAM-56 | 36X12.50-15LT (REF S-205) | Yes | 78 lb | 35.90 | 13.3 | 22/32 | 6 | 4 | BSW | 8.5 - 10 | 2720 @ 30 | 546 | Bias |
SAM-59 | 31x13.5/15LT | Yes | 59 lb | 30.80 | 13 | 24/32 | 6 | 4 | BSW | 8 - 10 | 1965 @ 30 | 676 | Bias |
SAM-61 | 38x12.50/15LT | Yes | 82 lb | 37.40 | 13.4 | 23/32 | 6 | 4 | BSW | 10 - 10 | 2700 @ 45 | 509 | Bias |
SAM-67 | 35x15.5/15LT | Yes | 83 lb | 34.80 | 15.4 | 25/32 | 6 | 4 | BSW | 10 - 12 | 2800 @ 30 | 573 | Bias |
SAM-75 | 38.5x14.5/15LT | Yes | 84 lb | 38.30 | 15.4 | 23/32 | 6 | 4 | BSW | 10 - 12 | 3370 @ 30 | 486 | Bias |
SAM-77 | 32x11.50/15LT | Yes | 55 lb | 31.60 | 11.4 | 23/32 | 6 | 4 | BSW | 8 - 8 | 2530 @ 45 | 653 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM-78 | 32x11.50/16LT | Yes | 58 lb | 31.50 | 10.1 | 24/32 | 6 | 4 | BSW | 8 - 8 | 2435 @ 45 | 656 | Bias |
SAM-86 | 36x12.50/16LT | Yes | 75 lb | 35.90 | 13 | 22/32 | 10 | 6 | BSW | 8.5 - 10 | 3640 @ 60 | 546 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-206 | 36x12.50/16.5 | Yes | 78 lb | 35.90 | 13 | 22/32 | 10 | 6 | BSW | 9.75 - 9.75 | 3640 @ 60 | 546 | Bias |
SAM-05 | 43x14.5/16.5LT | Yes | 132 lb | 42.80 | 15.6 | 27/32 | 8 | 6 | BSW | 12 - 12 | 3970 @ 45 | 497 | Bias |
SAM-51 | 33x15.5/16.5LT | Yes | 67 lb | 33.10 | 14.8 | 23/32 | 6 | 4 | BSW | 9.75 - 12 | 2510 @ 30 | 616 | Bias |
SAM-57 | 36x12.50/16.5LT | Yes | 70 lb | 35.90 | 13 | 22/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2850 @ 30 | 546 | Bias |
SAM-68 | 35x15.5/16.5LT | Yes | 74 lb | 34.80 | 15.1 | 25/32 | 6 | 4 | BSW | 9.75 - 12 | 2915 @ 30 | 573 | Bias |
SAM-76 | 38.5x14.5/16.5LT | Yes | 81 lb | 38.50 | 15.3 | 23/32 | 6 | 4 | BSW | 9.75 - 12 | 3540 @ 30 | 481 | Bias |
SAM-93 | 38x12.50/16.5LT | Yes | 80 lb | 38.50 | 13 | 25/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2700 @ 45 | 481 | Bias |
SAM-98 | 38x12.50/16.5LT | Yes | 90 lb | 37.60 | 13.1 | 25/32 | 10 | 6 | BSW | 9.75 - 9.75 | 3845 @ 75 | 504 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-207 | 36x12.50/17LT | Yes | 76 lb | 36.30 | 12.8 | 22/32 | 10 | 4 | BSW | 10 - 10 | 3800 @ 60 | 536 | Bias |
SAM-09 | 43x14.5/17LT | Yes | 123 lb | 42.50 | 15.33 | 28/32 | 8 | 4 | BSW | 10 - 11 | 3860 @ 45 | 509 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM-10 | 43x14.5/20LT | Yes | 125 lb | 43.10 | 15.45 | 27/32 | 8 | 4 | BSW | 10 - 12 | 3860 @ 45 | 497 | Bias |
Text
Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.