Super Swamper TSL - BIAS
Super Swamper TSL: The Legendary Light Truck Tire
The Super Swamper TSL, arguably the most recognizable light truck tire ever, is the result of over nine years of meticulous development and testing. It represents the pinnacle of off-road tire design, combining the classic chevron tread pattern of the original Swampers with Interco's innovative three-stage lug (TSL) technology.
Unmatched Traction and Performance:
- The TSL features a combination of short, intermediate, and long lugs, each strategically designed for exceptional bite and rapid self-cleaning in mud, rocks, and loose soil.
- This aggressive tread pattern, coupled with improved sidewalls, delivers unmatched off-road performance.
- Despite its off-road prowess, the Super Swamper TSL offers a surprisingly smooth and quiet ride on the highway for comfortable cruising between adventures.
- D.O.T. approved for off-road use, the TSL is a versatile option for drivers who demand both capability and control.
- Built with a tough bias ply construction, the Super Swamper TSL can withstand the harshest conditions and deliver long-lasting performance.
- With over 35 different size and width variations available, there's a Super Swamper TSL to perfectly fit your specific light truck and off-road needs.
Dominate the trails with the legendary Super Swamper TSL!
Important Note:
- The Super Swamper TSL is a bias ply tire. Like all bias ply tires, maintaining strict attention to proper air pressure is crucial for optimal performance and wear, especially when using this tire for highway speeds and pavement driving.
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM-06 | 28x8.5/14LT | Yes | 31 lb | 27.40 | 9 | 20/32 | 4 | 4 | BSW | 6.5 - 6.5 | 1310 @ 30 | 758 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-203 | 12-15LT | Yes | 51 lb | 32.10 | 12 | 21/32 | 6 | 4 | BSW | 10 - 10 | 2250 @ 30 | 641 | Bias |
SAM-12 | 31x10.50/15 | Yes | 47 lb | 31.30 | 10.2 | 24/32 | 6 | 4 | BSW | 8 - 8 | 2250 @ 45 | 661 | Bias |
SAM-13 | 33x12.50/15LT | Yes | 62 lb | 33.70 | 12.4 | 24/32 | 6 | 4 | BSW | 10 - 10 | 2205 @ 30 | 601 | Bias |
SAM-23 | 42x15/15LT | Yes | 111 lb | 42.00 | 15.3 | 27/32 | 6 | 4 | BSW | 10 - 10 | 2685 @ 30 | 394 | Bias |
SAM-25 | 29x8.5/15LT | Yes | 32 lb | 28.50 | 8.9 | 27/32 | 4 | 2 | BSW | 6 - 6 | 1500 @ 35 | 730 | Bias |
SAM-26 | 36x12.50/15LT | Yes | 70 lb | 36.30 | 13.5 | 24/32 | 6 | 4 | BSW | 10 - 10 | 2725 @ 30 | 536 | Bias |
SAM-32 | 35x15/15LT | Yes | 76 lb | 34.80 | 14.3 | 25/32 | 6 | 4 | BSW | 10 - 10 | 2850 @ 45 | 573 | Bias |
SAM-34 | 39.5x15/15LT | Yes | 98 lb | 39.40 | 15.3 | 25/32 | 6 | 4 | BSW | 10 - 10 | 2410 @ 30 | 459 | Bias |
SAM-36 | 38.5x16/15LT | Yes | 92 lb | 38.20 | 15.4 | 25/32 | 6 | 4 | BSW | 10 - 10 | 2410 @ 30 | 489 | Bias |
SAM-38 | 32x9.5/15LT | Yes | 52 lb | 32.30 | 9.4 | 26/32 | 6 | 4 | BSW | 7 - 7 | 2330 @ 45 | 636 | Bias |
SAM-42 | 44x18.5/15LT | Yes | 128 lb | 44.20 | 17.5 | 27/32 | 6 | 4 | BSW | 12 - 12 | 2855 @ 30 | 339 | Bias |
SAM-52 | Q78- 15LT | Yes | 69 lb | 35.50 | 10.8 | 27/32 | 6 | 4 | BSW | 6.5 - 8 | 2750 @ 40 | 556 | Bias |
SAM-94 | 38x12.50/15LT | Yes | 82 lb | 37.80 | 12.8 | 23/32 | 6 | 4 | BSW | 10 - 10 | 2700 @ 45 | 499 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM-17 | 33x13/16LT | Yes | 63 lb | 33.50 | 12.3 | 24/32 | 8 | 4 | BSW | 10 - 10 | 2930 @ 45 | 606 | Bias |
SAM-18 | 32x10/16LT (REF LTB-02) | Yes | 48 lb | 31.20 | 10.1 | 23/32 | 6 | 4 | BSW | 8 - 8 | 2320 @ 45 | 663 | Bias |
SAM-27 | 36x13/16LT | Yes | 67 lb | 35.90 | 12.7 | 24/32 | 8 | 4 | BSW | 10 - 10 | 2820 @ 45 | 546 | Bias |
SAM-39 | 32x9/16LT | Yes | 50 lb | 32.00 | 8.8 | 26/32 | 6 | 4 | BSW | 6.5 - 8 | 2330 @ 45 | 643 | Bias |
SAM-40 | 32x9/16LT | Yes | 56 lb | 32.00 | 8.8 | 26/32 | 10 | 6 | BSW | 6.5 - 8 | 3042 @ 75 | 643 | Bias |
SAM-53 | Q78- 16LT | Yes | 68 lb | 35.50 | 10.8 | 27/32 | 6 | 4 | BSW | 6.5 - 8 | 2580 @ 40 | 556 | Bias |
SAM-87 | 42x15/16LT | Yes | 110 lb | 42.00 | 15.2 | 27/32 | 6 | 4 | BSW | 10 - 12 | 2685 @ 30 | 394 | Bias |
SAM-95 | 38x13/16LT | Yes | 77 lb | 37.80 | 12.7 | 23/32 | 6 | 4 | BSW | 10 - 10 | 2700 @ 45 | 499 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-204 | 12-16.5LT | Yes | 52 lb | 32.00 | 11.93 | 24/32 | 8 | 4 | BSW | 9.75 - 9.75 | 3000 @ 45 | 643 | Bias |
SAM-19 | 33x12.50/16.5LT | Yes | 63 lb | 33.50 | 12.2 | 24/32 | 8 | 4 | BSW | 9.75 - 9.75 | 2930 @ 45 | 606 | Bias |
SAM-24 | 42x15/16.5LT | Yes | 110 lb | 42.00 | 15.1 | 27/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2485 @ 30 | 394 | Bias |
SAM-28 | 36x12.50/16.5LT | Yes | 68 lb | 35.90 | 12.6 | 25/32 | 8 | 4 | BSW | 9.75 - 9.75 | 3640 @ 45 | 546 | Bias |
SAM-33 | 35x15/16.5LT | Yes | 76 lb | 34.80 | 14.2 | 25/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2850 @ 45 | 573 | Bias |
SAM-35 | 39.5x15/16.5LT | Yes | 95 lb | 39.40 | 15 | 25/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2410 @ 30 | 459 | Bias |
SAM-37 | 38.5x16/16.5LT | Yes | 94 lb | 38.20 | 15.4 | 25/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2410 @ 30 | 489 | Bias |
SAM-41 | 35x15/16.5LT | Yes | 90 lb | 34.80 | 14.2 | 25/32 | 10 | 6 | BSW | 9.75 - 9.75 | 3880 @ 75 | 573 | Bias |
SAM-43 | 44x18.5/16.5LT | Yes | 128 lb | 44.20 | 17 | 27/32 | 6 | 4 | BSW | 12 - 12 | 2855 @ 30 | 339 | Bias |
SAM-65 | 36X12.50-16.5LT | Yes | 80 lb | 35.90 | 12.6 | 25/32 | 10 | 6 | BSW | 9.75 - 9.75 | 3640 @ 45 | 546 | Bias |
SAM-71 | 39.5x15/16.5LT | Yes | 110 lb | 39.40 | 15 | 25/32 | 10 | 6 | BSW | 9.75 - 9.75 | 3860 @ 60 | 459 | Bias |
SAM-72 | 38x12.50/16.5LT | Yes | 77 lb | 37.80 | 12.6 | 23/32 | 10 | 4 | BSW | 9.75 - 9.75 | 3845 @ 70 | 499 | Bias |
SAM-96 | 38x12.50/16.5LT | Yes | 77 lb | 37.80 | 12.6 | 23/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2700 @ 45 | 499 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM-64 | 39.5x15/17LT | Yes | 95 lb | 39.40 | 14.38 | 25/32 | 6 | 4 | BSW | 10 - 12 | 2410 @ 30 | 459 | Bias |
SAM-88 | 42x15/17LT | Yes | 108 lb | 42.00 | 14.9 | 27/32 | 6 | 4 | BSW | 10 - 12 | 2680 @ 30 | 394 | Bias |
Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.