Super Swamper SSR


Super Swamper Radial TSL/SSR: Conquer Any Terrain with Unmatched Performance

Looking for an off-road tire that delivers superior traction and aggressive good looks? Look no further than the Super Swamper Radial TSL/SSR (SSR).

Here's what makes the SSR the perfect choice for off-road enthusiasts:

  • Unbeatable traction: The SSR's slightly tighter chevron tread pattern with siping digs deep into mud, rocks, and snow, while the massive three-stage lugs (TSL) self-clean for continuous grip.
  • All-terrain dominance: Whether you're tackling rocky trails, crawling through mud, or cruising snowy roads, the SSR delivers unmatched performance.
  • Surprisingly smooth ride: Enjoy a comfortable on-road experience with lower road noise compared to other mud-terrain tires.
  • Fits your ride: With over 40 sizes available, including popular OEM and OEM Plus sizes for Jeeps, SUVs, and light trucks, you can find the perfect SSR to fit your vehicle without modifications.
  • DOT-approved: Legal for off-road use and delivers surprisingly good on-road performance.

Key benefits for you:

  • Conquer any terrain: Master challenging off-road conditions with supreme confidence.
  • Go anywhere in comfort: Experience a smooth ride on the highway, even with aggressive mud-terrain tread.
  • Upgrade your truck's style: The SSR's bold design gives your truck an unmistakable off-road look.

Shop for Super Swamper Radial TSL/SSR tires today and experience the difference!

Note: Pay strict attention to air pressure when used on the highway. Actual tread patterns may (slightly) vary based on tire size due to the unique patened Three Stage Lug design of Super Swamper tires. 

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-02R 27x9.5R14 Yes 41 lb 27.50 9.5 19/32 6 2 BSW 6.5 - 8.5 1585 @ 50 826 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-03R 27x9.5R15 Yes 42 lb 27.50 9.5 19/32 6 2 BSW 6.5 - 8.5 1495 @ 50 826 Radial
SSR-05R 29x11.50R15LT Yes 54 lb 29.50 11.5 21/32 6 3 BSW 8 - 10 1965 @ 50 772 Radial
SSR-07R 31x10.50R15LT Yes 56 lb 31.50 10.5 21/32 6 2 BSW 7 - 9 2250 @ 50 718 Radial
SSR-09R 31x12.50R15LT Yes 63 lb 31.40 12.5 21/32 6 2 BSW 8.5 - 10 1800 @ 35 721 Radial
SSR-12R 32x11.50R15LT Yes 58 lb 32.50 11.5 21/32 6 2 BSW 8 - 10 2530 @ 50 692 Radial
SSR-16R 33x12.50R15 Yes 66 lb 33.40 12.5 21/32 6 2 BSW 8.5 - 10 2225 @ 35 668 Radial
SSR-20R 33x14.5R15LT Yes 74 lb 33.50 14.5 21/32 6 2 BSW 10 - 12 2365 @ 35 665 Radial
SSR-24R 35x12.50R15LT Yes 77 lb 35.30 12.5 21/32 6 2 BSW 8.5 - 10 2555 @ 35 617 Radial
SSR-28R 35x14.5R15LT Yes 80 lb 35.20 14.5 21/32 6 2 BSW 10 - 12 2680 @ 35 619 Radial
SSR-40R 35x10.50R15LT Yes 71 lb 35.00 11.6 21/32 6 2 BSW 7 - 9 3000 @ 50 625 Radial
SSR-43R 37x12.50R15LT Yes 79 lb 36.80 13.5 21/32 6 2 BSW 10 - 10 2895 @ 35 577 Radial
SSR-65R 38x15.5R15LT Yes 94 lb 38.20 15.3 21/32 6 2 BSW 10 - 12 3000 @ 65 539 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-31R LT265x70R16 Yes 57 lb 31.50 10.7 21/32 8 2 BSW 7 - 8 2835S/2600D @ 65 718 Radial
SSR-35R LT305x70R16 Yes 70 lb 33.90 12.4 21/32 8 2 BSW 8 - 10 2910S/2680D @ 50 654 Radial
SSR-38R LT285x75R16 Yes 68 lb 33.90 11.4 21/32 8 2 BSW 8 - 8 3305S/3000D @ 65 654 Radial
SSR-41R 35x10.50R16LT Yes 72 lb 35.30 11.1 21/32 8 2 BSW 7 - 9 3415 @ 65 617 Radial
SSR-50R 31x12.50R16LT Yes 71 lb 31.60 12 21/32 10 2 BSW 10 - 10 2755 @ 65 716 Radial
SSR-51R 32x11.50R16LT Yes 63 lb 32.70 11.9 21/32 10 3 BSW 8 - 8 3305 @ 80 686 Radial
SSR-52R 33x12.50R16 Yes 70 lb 33.40 12.3 21/32 10 3 BSW 8.5 - 11 3195 @ 65 668 Radial
SSR-54R 33x14.5R16LT Yes 81 lb 33.40 13.9 21/32 10 3 BSW 12 - 12 3415 @ 65 668 Radial
SSR-58R 35x12.50R16LT Yes 82 lb 35.30 12.6 21/32 10 3 BSW 8.5 - 11 3640 @ 65 617 Radial
SSR-66R 38x15.5R16LT Yes 100 lb 38.20 15.3 21/32 10 3 BSW 10 - 12 3640 @ 65 539 Radial
SSR-69R 35x14.5R16LT Yes 86 lb 35.20 14.5 21/32 10 3 BSW 10 - 12 3640 @ 65 619 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-53R 33x12.50R16.5 Yes 70 lb 33.40 12.1 21/32 10 3 BSW 9.75 - 9.75 3525 @ 65 668 Radial
SSR-55R 33x14.5R16.5LT Yes 79 lb 33.40 13.7 21/32 10 3 BSW 9.75 - 12 3640 @ 65 668 Radial
SSR-57R 35x12.50R16.5LT Yes 81 lb 35.30 12.5 21/32 10 3 BSW 9.75 - 9.75 3640 @ 65 617 Radial
SSR-59R 35x14.5R16.5LT Yes 89 lb 35.20 14.5 21/32 10 3 BSW 9.75 - 12 3640 @ 65 619 Radial
SSR-67R 38x15.5R16.5LT Yes 99 lb 38.20 14.8 21/32 10 3 BSW 9.75 - 12 3640 @ 65 539 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-15R 32x11.50R17LT Yes 64 lb 32.60 11.2 21/32 10 3 BSW 8 - 10 3195 @ 80 689 Radial
SSR-42R 35x10.50R17LT Yes 76 lb 35.30 11.6 21/32 10 3 BSW 7 - 9 3195 @ 80 617 Radial
SSR-60R 35x12.50R17LT Yes 82 lb 35.30 12.3 21/32 10 3 BSW 8.5 - 11 3640 @ 65 617 Radial
SSR-68R 38x15.5R17LT Yes 101 lb 38.20 14.5 21/32 10 3 BSW 10 - 12 3640 @ 65 539 Radial
SSR-70R LT265x70R17 Yes 65 lb 32.50 10.7 21/32 10 3 BSW 7 - 9 3195S/2910D @ 50 692 Radial
SSR-85R 33x12.50R17 Yes 70 lb 33.40 11.9 21/32 10 3 BSW 8.5 - 11 3085 @ 65 668 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-75R 35x12.50R18LT Yes 82 lb 35.20 12 21/32 8 3 BSW 8.5 - 10 2910 @ 50 619 Radial
SSR-83R 38x15.5R18LT Yes 95 lb 38.20 13.1 21/32 8 2 BSW 10 - 12 3970 @ 50 539 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-49R 37X12.50R20LT LR F Yes 80 lb 36.60 12.81 22/32 12 3 BSW 10 - 10 3700 @ 65 582 Radial
SSR-61R 35X12.50R20 LR E Yes 70.6 lb 34.80 12.2 21/32 10 3 BSW 8.5 - 11 3195 @ 65 600 Radial
SSR-63R 35x12.50R20LT LR F Y 70 lb 35.00 12.6 21/32 12 3 BSW 8.5 - 11 3640 @ 80 603 Radial
SSR-84R 38x15.5R20LT Yes 96 lb 38.20 13.7 21/32 8 2 BSW 10 - 12 3640 @ 50 539 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
SSR-62R 35X12.50R24LT LR E Y 70 lb 35.00 11.9 21/32 10 3 BSW 9 - 11 2405 @ 65 592 Radial
SSR-64R 35X12.50R24LT LR F Y 70 lb 35.00 11.6 21/32 12 3 BSW 9 - 11 2755 @ 80 589 Radial
Text

Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.