SS-M16


Interco SS-M16: The All-Season Off-Road Hybrid Terrain (H/T) Tire

Conquer any terrain without sacrificing comfort. The Interco SS-M16 is a revolutionary all-season hybrid terrain tire that bridges the gap between all-terrain and mud-terrain performance.

Key Features of the Interco SS-M16:

  • All-Terrain Performance, Off-Road Capability: Engineered with a hybrid tread design, the SS-M16 delivers exceptional traction on and off-road, handling mud, dirt, rocks, and even highway cruising with ease.
  • Surprisingly Quiet: Despite its aggressive off-road features, the SS-M16 offers a remarkably quiet ride for a superior driving experience.
  • All-Season Durability: Built to handle various weather conditions, the SS-M16 is a dependable choice year-round.
  • Rugged Design: Enhances the look of your vehicle with a bold, off-road aesthetic.
  • Wide Range of Sizes: Available in a variety of sizes to fit most trucks and SUVs, including large diameter options for 22" and 24" wheels.

The SS-M16: Perfect for Drivers Who Want:

  • A tire that performs well on any terrain
  • A comfortable ride, even on long journeys
  • A durable, all-season tire
  • An aggressive look for their vehicle
amYKQ4Dj0Ns6zADhoVluVg__

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
M16-20R 33x13R15LT Yes 75 lb 33.00 13.6 21/32 6 2 BSW 8.5 - 11 2335 @ 35 678 Radial
M16-35R 31x10.50R15LT Yes 60 lb 31.20 11.3 21/32 6 2 BSW 7 - 9 2270 @ 50 727 Radial
M16-39R 33x10.50R15LT Yes 65 lb 33.20 11.8 21/32 6 2 BSW 7 - 9 2600 @ 50 673 Radial
M16-50R 37x13.5R15LT Yes 83 lb 37.00 13.75 21/32 6 2 BSW 8.5 - 11 3000 @ 35 571 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
M16-21R 33x13R16LT Yes 78 lb 33.00 13.3 21/32 10 3 BSW 8.5 - 11 3415 @ 65 678 Radial
M16-25R 35x12.50R16LT Yes 84 lb 35.20 13.5 21/32 10 3 BSW 8.5 - 10 3640 @ 65 619 Radial
M16-27R LT295x75R16 Yes 78 lb 33.80 12 20/32 10 3 BSW 7.5 - 9 3970/3640 @ 80 657 Radial
M16-37R 31x10.50R16LT Yes 65 lb 31.30 11.1 21/32 10 3 BSW 7 - 9 2910 @ 80 722 Radial
M16-41R 33x10.50R16LT Yes 69 lb 33.30 11.4 21/32 10 3 BSW 7 - 9 3415 @ 80 668 Radial
M16-52R 37x13.5R16LT Yes 82 lb 37.00 13.75 21/32 10 3 BSW 8.5 - 11 4200 @ 65 571 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
M16-07R LT295x70R17 Yes 73 lb 33.50 12 20/32 10 3 BSW 7.5 - 10 3195/2910 @ 80 638 Radial
M16-23R 33x13R17LT Yes 79 lb 33.00 13.1 21/32 10 3 BSW 8.5 - 11 3195 @ 65 678 Radial
M16-29R 35x12.50R17LT Yes 76 lb 35.30 12.7 21/32 10 3 BSW 8.5 - 11 3640 @ 65 617 Radial
M16-43R 31x10.50R17LT Yes 66 lb 31.50 11 21/32 10 3 BSW 7 - 9 2755 @ 80 717 Radial
M16-45R 33x10.50R17LT Yes 68 lb 33.50 10.85 21/32 10 3 BSW 7 - 9 3305 @ 80 663 Radial
M16-54R 37x13.5R17LT Yes 80 lb 37.00 13.6 21/32 10 3 BSW 8.5 - 11 4050 @ 65 571 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
M16-09R LT285x65R18 Yes 73 lb 32.80 11.8 20/32 10 3 BSW 8 - 10 3640/3305 @ 80 657 Radial
M16-31R 35x12.50R18LT Yes 86 lb 35.30 12.75 21/32 10 3 BSW 8.5 - 11 3445 @ 65 617 Radial
M16-56R 37x13.5R18LT Yes 82 lb 37.00 13.6 21/32 10 3 BSW 8.5 - 11 3900 @ 65 571 Radial
M16-64R 33x12.50R18 Yes 68 lb 33.00 12.5 20/32 10 3 BSW 8.5 - 11 2910 @ 65 628 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
M16-33R 35x12.50R20LT LR E Yes 82 lb 35.30 12.5 21/32 10 3 BSW 8.5 - 11 3195 @ 65 617 Radial
M16-34R 35x12.50R20LT LR F Yes 85 lb 35.30 12.5 21/32 12 3 BSW 8.5 - 11 3640 @ 80 617 Radial
M16-58R 37x13.5R20LT LR E Yes 76 lb 37.00 13.25 21/32 10 3 BSW 9.5 - 12 3700 @ 65 571 Radial
M16-59R 40x14.5R20LT Yes 99 lb 40.00 14 21/32 10 3 BSW 10 - 10 3850 @ 65 491 Radial
M16-65R 33X12.50R20 Yes 67 lb 33.00 12.5 20/32 10 3 BSW 8.5 - 11 2600 @ 65 626 Radial
M16-67R 37x13.5R20LT LR F Yes 76 lb 37.00 13.5 21/32 12 3 BSW 9.5 - 12 3970 @ 80 571 Radial
M16-70R 33X12.50R20 Yes 66 lb 33.00 12 20/32 12 3 BSW 8.5 - 11 3000 @ 80 626 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
M16-60R 37x13.5R22LT LR E Yes 76 lb 37.00 13.1 21/32 10 3 BSW 9.5 - 12 3470 @ 65 571 Radial
M16-61R 40x14.5R22LT Yes 94 lb 40.00 14 21/32 10 3 BSW 11 - 11 3850 @ 65 491 Radial
M16-66R 33X12.50R22 Yes 66 lb 33.00 12.5 20/32 10 3 BSW 8.5 - 11 2270 @ 65 623 Radial
M16-68R 37x13.5R22LT LR F Yes 77 lb 37.00 13.5 21/32 12 3 BSW 9.5 - 12 3970 @ 80 571 Radial

SKU Size D.O.T. Approved Weight O.D. C.S./S.W. TRD Depth PR SWL Ply SWL Min-Max Wheel Width Max Load @ Max PSI Revs/Mile Type
M16-62R 37x13.5R24LT LR E Yes 75 lb 37.00 13.1 21/32 10 3 BSW 9.5 - 12 3150 @ 65 571 Radial
M16-63R 40x14.5R24LT Yes 93 lb 40.00 14 21/32 10 3 BSW 10 - 10 3650 @ 65 491 Radial
M16-69R 37x13.5R24LT LR F Yes 76 lb 37.00 13.5 21/32 12 3 BSW 9.5 - 12 3525 @ 80 571 Radial
Text

Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.