IROK ND
Upgrade Your Adventure and Conquer Any Terrain with the IROK ND Radial - The Ultimate Everyday M/T.
Get ready to dominate dirt, mud, and rocks with the IROK ND Radial, the all-purpose, all-conquering off-road radial tire that laughs in the face of limitations!
Here's what sets the IROK ND Radial apart:
- Radial Construction: Experience a smooth ride and long-lasting performance thanks to the IROK ND Radial's radial construction.
- Non-Directional Tread for Equal Grip: Get grippy traction in both forward and reverse, perfect for construction, farming, or any situation where reversing with confidence is key.
- Legendary Three Stage Lug Design: Dig out of anything with scooped lugs, razor-sharp blades, and hidden siping.
- Aggressive Sidewall Protection: The sidewall acts like a bodyguard for your tire, making climbs and descents a breeze.
- Surprisingly Comfortable Ride: The IROK ND Radial's radial construction delivers a smooth ride
- Impressive Tread Life: Get long-lasting performance on even the toughest terrain.
- Rugged Good Looks: This tire isn't just tough, it looks the part too, adding a touch of style to your truck.
Don't Settle for Less. Get the IROK ND Radial Advantage!
The IROK ND Radial isn't just about function; it's about making a statement. These tires look as tough as they perform, adding a touch of rugged good looks to your truck. The IROK ND Radial is more than just a tire; it's an off-road companion you can trust. Upgrade your adventure and experience the difference today!
Note: Tread patterns and sidewall design may (slightly) vary depending on the model.
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND-06R | 31x10.50R15LT | Yes | 46 lb | 30.20 | 10.5 | 20/32 | 6 | 2 | BSW | 8 - 9 | 2270 @ 50 | 661 | Radial |
IND-20R | 33x12.50R15 | Yes | 57 lb | 32.70 | 12.7 | 20/32 | 6 | 2 | BSW | 10 - 10 | 2205 @ 35 | 656 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND-10R | 235x85R16 | Yes | 50 lb | 31.70 | 9.1 | 20/32 | 10 | 2 | BSW | 6.5 - 6.5 | 3042/2778 @ 80 | 636 | Radial |
IND-12R | 245x75R16 | Yes | 49 lb | 30.60 | 9.8 | 20/32 | 10 | 2 | BSW | 6.5 - 6.5 | 3042/2778 @ 80 | 662 | Radial |
IND-14R | 265x75R16 | Yes | 55 lb | 31.80 | 10.9 | 20/32 | 10 | 2 | BSW | 7.5 - 7.5 | 3415/3085 @ 80 | 637 | Radial |
IND-16R | 285x75R16 | Yes | 58 lb | 33.00 | 11.5 | 20/32 | 8 | 2 | BSW | 8 - 8 | 3305/3000 @ 65 | 614 | Radial |
IND-18R | 305x70R16 | Yes | 63 lb | 32.80 | 12.3 | 20/32 | 8 | 3 | BSW | 8 - 10 | 2910/2680 @ 50 | 614 | Radial |
IND-22R | LT315x75R16 | Yes | 67 lb | 34.70 | 12.5 | 20/32 | 10 | 3 | BSW | 10 - 10 | 4100 @ 65 | 582 | Radial |
IND-24R | 37x12.50R16LT | Yes | 74 lb | 36.70 | 12.7 | 20/32 | 10 | 3 | BSW | 8.5 - 8.5 | 4225 @ 65 | 609 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND-08R | 285x70R17 | Yes | 60 lb | 32.80 | 11.3 | 20/32 | 10 | 3 | BSW | 8.5 - 8.5 | 3465/3120 @ 80 | 616 | Radial |
IND-26R | LT315x70R17 | Yes | 71 lb | 34.50 | 12.5 | 20/32 | 10 | 3 | BSW | 8 - 11 | 3195 @ 65 | 610 | Radial |
IND-30R | 33x12.50R17 | Yes | 57 lb | 33.00 | 12.5 | 22/32 | 10 | 3 | BSW | 9 - 11 | 3085 @ 65 | 630 | Radial |
IND-32R | 35X12.50R17 | Yes | 70 lb | 35.00 | 12.5 | 22/32 | 10 | 3 | BSW | 9 - 11 | 3195 @ 65 | 594 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND-34R | 33x12.50R18 | Yes | 56 lb | 33.00 | 12.5 | 22/32 | 10 | 3 | BSW | 9 - 11 | 2190 @ 65 | 630 | Radial |
IND-38R | 35X12.50R18 | Yes | 69 lb | 35.00 | 12.5 | 22/32 | 10 | 3 | BSW | 9 - 11 | 3415 @ 65 | 594 | Radial |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND-36R | 33X12.50R20 | Yes | 55 lb | 33.00 | 12.5 | 22/32 | 10 | 3 | BSW | 9 - 11 | 2600 @ 65 | 630 | Radial |
IND-40R | 35X12.50R20 | Yes | 68 lb | 34.80 | 12.55 | 22/32 | 10 | 3 | BSW | 9 - 11 | 3195 @ 65 | 594 | Radial |
Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.