IROK-Bias
Conquer Any Terrain with the Interco IROK Off-Road Tire
The Interco IROK is a force to be reckoned with off-road, meticulously engineered to dominate challenging environments. Here's why off-road enthusiasts swear by the IROK:
Unmatched Off-Road Performance:
- Legendary Interco Three-Stage Lug (TSL) Design: Provides exceptional traction in mud, snow, and on rocks.
- Scooped Lugs, Blade Sipes, and Cut-Resistant Compounds: These features work together to dig deep and deliver superior grip in loose surfaces.
- Special Sidewall Features: Enhanced protection against punctures and abrasions from rocks and roots.
- D.O.T. Approved (Most Sizes): Legal for street use, making the IROK a versatile choice.
- Smooth Ride and Lower Road Noise: Enjoy a surprisingly comfortable ride for an off-road tire, reducing driver fatigue on long journeys.
- Available in Bias Ply and Radial Constructions: Choose the construction that best suits your needs for durability and performance.
- Wide Range of Sizes: Nearly 50 size combinations to fit most vehicles, with options for both on and off-road use.
- Directional Tread: Both Bias Ply and Radial IROK tires are directional tires. Be sure to follow the recommended mounting direction for optimal performance and tread wear.
- Made in the USA: Interco IROK bias ply and radial tires are both proudly manufactured in the USA.
- Non-Directional IROK Option: For those seeking a non-directional tread, consider the Interco IROK ND, the IROK's "little brother." The IROK ND is a radial tire, constructed in Thailand. Click here for more information on the Interco IROK ND.
Important Note:
Bias Ply Air Pressure: Bias ply IROK tires require stricter attention to air pressure for safe highway use. Be sure to maintain the recommended air pressure for your specific tire size and load.
.
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-801 | 36x13.5/15LT | Yes | 66 lb | 36.80 | 14.5 | 21/32 | 6 | 4 | BSW | 10 - 10 | 2810 @ 30 | 524 | Bias |
I-808 | 39.5x13.5/15LT | Yes | 76 lb | 39.50 | 15.6 | 21/32 | 6 | 4 | BSW | 10 - 10 | 3475 @ 30 | 456 | Bias |
I-813 | 42x14/15LT | Yes | 95 lb | 41.50 | 15.5 | 24/32 | 6 | 4 | BSW | 10 - 10 | 3000 @ 25 | 407 | Bias |
I-824 | 37x14/15LT | Yes | 68 lb | 36.50 | 14.71 | 21/32 | 6 | 4 | BSW | 11 - 11 | 3085 @ 30 | 531 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-802 | 36x13.5/16LT | Yes | 65 lb | 36.80 | 14.2 | 21/32 | 8 | 4 | BSW | 10 - 10 | 3460 @ 45 | 524 | Bias |
I-809 | 39.5x13.5/16LT | Yes | 85 lb | 39.50 | 15 | 21/32 | 8 | 6 | BSW | 12 - 12 | 3640 @ 45 | 456 | Bias |
I-814 | 42x14/16LT | Yes | 95 lb | 41.50 | 15.4 | 24/32 | 6 | 4 | BSW | 10 - 10 | 2950 @ 25 | 407 | Bias |
I-825 | 37x14/16LT | Yes | 70 lb | 36.80 | 14.2 | 21/32 | 8 | 4 | BSW | 11 - 11 | 3300 @ 45 | 524 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-803 | 36x13.5/16.5LT | Yes | 67 lb | 36.80 | 14.3 | 21/32 | 8 | 4 | BSW | 9.75 - 9.75 | 3410 @ 45 | 524 | Bias |
I-810 | 39.5x13.5/16.5LT | Yes | 85 lb | 39.50 | 15 | 21/32 | 8 | 6 | BSW | 9.75 - 9.75 | 3640 @ 45 | 456 | Bias |
I-815 | 42x14/16.5LT | Yes | 98 lb | 41.50 | 15.2 | 24/32 | 6 | 4 | BSW | 10.5 - 10.5 | 2950 @ 25 | 407 | Bias |
I-823 | 21/49-16.5LT | Yes | 159 lb | 49.00 | 20.8 | 28/32 | 6 | 4 | BSW | 14 - 14 | 3640 @ 25 | 220 | Bias |
I-826 | 37x14/16.5LT | Yes | 69 lb | 36.40 | 14.25 | 21/32 | 8 | 4 | BSW | 11 - 11 | 3300 @ 45 | 536 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-804 | 36x13.5/17LT | Yes | 66 lb | 36.80 | 13.8 | 21/32 | 8 | 4 | BSW | 10 - 10 | 3360 @ 45 | 524 | Bias |
I-811 | 39.5x13.5/17LT | Yes | 84 lb | 39.50 | 14.5 | 21/32 | 8 | 6 | BSW | 10 - 10 | 3640 @ 45 | 456 | Bias |
I-816 | 42x14/17LT | Yes | 100 lb | 41.50 | 14.8 | 24/32 | 6 | 4 | BSW | 10 - 10 | 2900 @ 25 | 407 | Bias |
I-821 | 21/49-17LT | Yes | 167 lb | 49.00 | 20.8 | 28/32 | 6 | 4 | BSW | 14 - 14 | 3640 @ 25 | 220 | Bias |
I-827 | 37x14/17LT | Yes | 68 lb | 36.80 | 13.77 | 21/32 | 8 | 4 | BSW | 11 - 11 | 3250 @ 45 | 524 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IF-806 | 36x13.50-19.5 | Yes | 92 lb | 36.10 | 13.65 | 20/32 | 16 | 8 | BSW | 10.5 - 10.5 | 6400 @ 110 | 589 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-805 | 36x13.5/20LT | Yes | 68 lb | 36.80 | 12.8 | 21/32 | 8 | 4 | BSW | 10 - 10 | 2575 @ 45 | 524 | Bias |
I-812 | 39.5x13.5/20LT | Yes | 74 lb | 39.50 | 14.5 | 21/32 | 8 | 4 | BSW | 10 - 10 | 3600 @ 45 | 456 | Bias |
I-822 | 21/49-20LT | Yes | 168 lb | 49.00 | 18.8 | 28/32 | 6 | 4 | BSW | 14 - 14 | 3640 @ 25 | 220 | Bias |
Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.