Bogger
Super Swamper TSL / Bogger. The Most Legendary M/T Tire EVER!
The Super Swamper TSL Bogger is a bias ply, DOT-approved off-road tire that has become a favorite for mud bogging, off-road enthusiasts, and even casual drivers. Originally designed with competition mud racers in mind, Boggers have earned a reputation for their aggressive performance on a variety of terrains, from mud bogs to dirt trails and even pavement.
Key Features of the Super Swamper TSL Bogger:
- DOT-approved: Street legal for on-road use.
- Bias ply construction: Provides durability and sidewall strength for off-road challenges.
- Patented Interco TSL (three-stage lug) design: Delivers exceptional traction in mud, dirt, and other loose surfaces.
- Aggressive tread pattern: Ideal for conquering tough off-road obstacles.
- Surprisingly good on-road manners: Provides a smoother ride than expected for an off-road tire.
- Wide range of sizes: Available in over 58 different configurations to fit various vehicles.
From Mud Bogs to Daily Driving:
While the Super Swamper TSL Bogger excels in off-road conditions, its DOT approval makes it a surprisingly versatile option for drivers who want a tire that can handle both extreme terrain and everyday commutes.
Important Notes:
- Tread patterns may vary slightly depending on the specific tire size.
- B/RC-17 – 42.5x13.50-17 size is not DOT approved and intended for competition/off-road use only.
- Bias ply tires require stricter attention to air pressure for safe highway use. Be sure to maintain the recommended air pressure for your specific tire size and load.
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-101 | 19.5/44-15LT | Yes | 143 lb | 44.10 | 18.2 | 26/32 | 6 | 4 | BSW | 12 - 12 | 3000 @ 25 | 342 | Bias |
B-103 | 39.5x18/15LT | Yes | 112 lb | 39.50 | 16.7 | 26/32 | 6 | 4 | BSW | 12 - 12 | 2750 @ 25 | 456 | Bias |
B-105 | 35x16/15LT | Yes | 84 lb | 35.20 | 15.2 | 26/32 | 6 | 4 | BSW | 12 - 12 | 2800 @ 30 | 564 | Bias |
B-107 | 33x14/15LT | Yes | 61 lb | 32.70 | 13.9 | 25/32 | 6 | 4 | BSW | 10 - 10 | 2350 @ 30 | 626 | Bias |
B-109 | 38.5x11/15LT | Yes | 71 lb | 38.00 | 12 | 26/32 | 6 | 4 | BSW | 8 - 8 | 2810 @ 30 | 494 | Bias |
B-113 | 31x12.50/15LT | Yes | 57 lb | 30.90 | 12.5 | 25/32 | 6 | 4 | BSW | 10 - 10 | 1750 @ 30 | 671 | Bias |
B-115 | 35x14.5/15LT | Yes | 75 lb | 35.00 | 14.4 | 25/32 | 6 | 4 | BSW | 10 - 10 | 2725 @ 30 | 569 | Bias |
B-120 | 37x13/15LT | Yes | 84 lb | 36.80 | 13.7 | 22/32 | 6 | 4 | BSW | 10 - 10 | 2500 @ 30 | 524 | Bias |
B-123 | 33x12.50/15LT | Yes | 64 lb | 33.20 | 12.8 | 23/32 | 6 | 4 | BSW | 10 - 10 | 2205 @ 30 | 613 | Bias |
B-126 | 33x10.50/15LT | Yes | 58 lb | 33.00 | 11.2 | 28/32 | 6 | 4 | BSW | 7 - 9 | 3000 @ 45 | 618 | Bias |
B-128 | 35x10.50/15LT | Yes | 64 lb | 34.80 | 11.2 | 28/32 | 6 | 4 | BSW | 7 - 9 | 2600 @ 45 | 573 | Bias |
B-132 | 38.5x15/15LT | Yes | 88 lb | 38.40 | 15.1 | 29/32 | 6 | 4 | BSW | 10 - 12 | 3000 @ 45 | 484 | Bias |
B-140 | 42.5x13.5/15 | Yes | 102 lb | 42.50 | 13.5 | 30/32 | 6 | 4 | BSW | 8.5 - 11 | 3195 @ 30 | 513 | Bias |
B-150 | 35x12.50/15 | Yes | 67 lb | 35.30 | 13.2 | 24/32 | 6 | 4 | BSW | 8.5 - 11 | 2535 @ 30 | 608 | Bias |
B-152 | 38.5x13.5/15 | Yes | 86 lb | 38.20 | 14 | 27/32 | 6 | 4 | BSW | 8.5 - 11 | 3350 @ 30 | 569 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-110 | 38.5x11/16LT | Yes | 70 lb | 37.60 | 11.8 | 26/32 | 6 | 4 | BSW | 8 - 8 | 2780 @ 30 | 572 | Bias |
B-114 | 31x12.50/16LT | Yes | 55 lb | 30.90 | 12.5 | 25/32 | 6 | 4 | BSW | 10 - 10 | 1700 @ 30 | 671 | Bias |
B-117 | 33x14/16LT | Yes | 62 lb | 33.10 | 13.2 | 25/32 | 6 | 4 | BSW | 10 - 10 | 2240 @ 30 | 616 | Bias |
B-118 | 35x14.5/16LT | Yes | 75 lb | 35.20 | 14.5 | 24/32 | 6 | 4 | BSW | 10 - 10 | 2650 @ 30 | 564 | Bias |
B-119 | 35x16/16LT | Yes | 83 lb | 35.20 | 14.8 | 24/32 | 6 | 4 | BSW | 12 - 12 | 2725 @ 30 | 564 | Bias |
B-121 | 37x13/16LT | Yes | 83 lb | 36.80 | 13.7 | 22/32 | 6 | 4 | BSW | 10 - 10 | 2400 @ 30 | 524 | Bias |
B-124 | 33x12.50/16LT | Yes | 64 lb | 33.20 | 12.8 | 23/32 | 6 | 4 | BSW | 10 - 10 | 2155 @ 30 | 613 | Bias |
B-127 | 33x10.50/16LT | Yes | 57 lb | 33.00 | 11.02 | 28/32 | 8 | 4 | BSW | 8 - 8 | 2975 @ 60 | 618 | Bias |
B-129 | 35x10.50/16LT | Yes | 66 lb | 34.80 | 11.12 | 28/32 | 10 | 4 | BSW | 8 - 8 | 3400 @ 75 | 573 | Bias |
B-133 | 38.5x15/16LT | Yes | 89 lb | 38.60 | 14.5 | 29/32 | 6 | 4 | BSW | 10 - 12 | 3000 @ 45 | 558 | Bias |
B-135 | 19.5/44-16LT | Yes | 146 lb | 44.10 | 18.2 | 26/32 | 6 | 4 | BSW | 12 - 12 | 3000 @ 25 | 342 | Bias |
B-141 | 42.5x13.5/16 | Yes | 98 lb | 42.50 | 13.5 | 30/32 | 6 | 4 | BSW | 8.5 - 11 | 3195 @ 30 | 511 | Bias |
B-151 | 35x12.50/16 | Yes | 65 lb | 35.30 | 13 | 24/32 | 6 | 4 | BSW | 8.5 - 11 | 2470 @ 30 | 606 | Bias |
B-153 | 38.5x13.5/16 | Yes | 84 lb | 38.40 | 13.5 | 27/32 | 6 | 4 | BSW | 8.5 - 11 | 3250 @ 30 | 560 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-102 | 19.5/44-16.5LT | Yes | 144 lb | 44.10 | 17.9 | 26/32 | 6 | 4 | BSW | 12 - 12 | 2950 @ 25 | 342 | Bias |
B-104 | 39.5x18/16.5LT | Yes | 115 lb | 39.50 | 16.7 | 26/32 | 6 | 4 | BSW | 12 - 12 | 2700 @ 25 | 456 | Bias |
B-106 | 35x16/16.5LT | Yes | 86 lb | 35.20 | 15.2 | 26/32 | 6 | 4 | BSW | 12 - 12 | 2750 @ 30 | 564 | Bias |
B-108 | 33x14/16.5LT | Yes | 62 lb | 33.30 | 13.6 | 25/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2400 @ 30 | 611 | Bias |
B-111 | 38.5x11/16.5LT | Yes | 70 lb | 38.00 | 12 | 26/32 | 6 | 4 | BSW | 8.25 - 8.25 | 3000 @ 30 | 494 | Bias |
B-112 | 35x16/16.5LT | Yes | 91 lb | 35.20 | 15.2 | 26/32 | 10 | 6 | BSW | 12 - 12 | 3700 @ 50 | 564 | Bias |
B-116 | 35x14.5/16.5LT | Yes | 76 lb | 35.00 | 14.4 | 25/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2845 @ 30 | 569 | Bias |
B-122 | 37x13/16.5LT | Yes | 84 lb | 36.80 | 13.3 | 22/32 | 6 | 4 | BSW | 9.75 - 9.75 | 2450 @ 30 | 524 | Bias |
B-125 | 33x12.50/16.5LT | Yes | 67 lb | 33.20 | 12.5 | 20/32 | 10 | 4 | BSW | 9.75 - 9.75 | 3385 @ 60 | 613 | Bias |
B-130 | 37x13/16.5LT | Yes | 82 lb | 36.80 | 13.3 | 23/32 | 8 | 4 | BSW | 9.75 - 9.75 | 3100 @ 45 | 524 | Bias |
B-134 | 38.5x15/16.5LT | Yes | 87 lb | 38.40 | 14.5 | 29/32 | 6 | 4 | BSW | 9.75 - 12 | 3000 @ 45 | 484 | Bias |
B-142 | 42.5x13.5/16.5 | Yes | 104 lb | 42.50 | 13.5 | 30/32 | 6 | 4 | BSW | 8.5 - 11 | 3195 @ 30 | 510 | Bias |
B-154 | 38.5x13.5/16.5 | Yes | 85 lb | 38.20 | 13.5 | 27/32 | 6 | 4 | BSW | 9.75 - 11.25 | 3250 @ 30 | 564 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-131 | 37x13/17LT | Yes | 84 lb | 36.80 | 13.5 | 23/32 | 10 | 4 | BSW | 10 - 10 | 4200 @ 60 | 524 | Bias |
B-139 | 19.5/44-17LT | Yes | 141 lb | 44.10 | 17.9 | 29/32 | 6 | 4 | BSW | 14 - 16 | 2950 @ 25 | 492 | Bias |
B-143 | 42.5x13.5/17 | Yes | 101 lb | 42.50 | 13.5 | 30/32 | 6 | 4 | BSW | 8.5 - 11 | 3195 @ 30 | 509 | Bias |
B-146 | 35x14.5/17LT | Yes | 73 lb | 35.20 | 14 | 23/32 | 6 | 4 | BSW | 10 - 10 | 2550 @ 30 | 606 | Bias |
B-147 | 35x12.50/17 | Yes | 75 lb | 35.30 | 12.8 | 24/32 | 10 | 6 | BSW | 8.5 - 11 | 3195 @ 60 | 603 | Bias |
B-155 | 38.5x13.5/17 | Yes | 87 lb | 38.20 | 13 | 27/32 | 6 | 4 | BSW | 8.5 - 11 | 3095 @ 30 | 558 | Bias |
BOG-5417 | 54x19.5/17LT | Yes | 199 lb | 53.60 | 21.4 | 27/32 | 6 | 4 | BSW | 12 - 12 | 3640 @ 25 | 105 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-136 | 19.5/44-20LT | Yes | 139 lb | 43.80 | 17.52 | 27/32 | 6 | 4 | BSW | 12 - 14 | 2950 @ 25 | 490 | Bias |
B-144 | 42.5x13.5/20 | Yes | 98 lb | 42.50 | 13.5 | 30/32 | 6 | 4 | BSW | 8.5 - 11 | 3195 @ 30 | 503 | Bias |
B-148 | 35x12.50/20 | Yes | 70 lb | 35.30 | 12.5 | 24/32 | 10 | 6 | BSW | 8.5 - 11 | 3195 @ 60 | 595 | Bias |
B-156 | 38.5x13.5/20 | Yes | 79 lb | 38.50 | 12.8 | 27/32 | 6 | 4 | BSW | 8.5 - 11 | 2800 @ 30 | 550 | Bias |
B-160 | 38.5x13.5/20LT | Yes | 84 lb | 38.80 | 12.8 | 27/32 | 10 | 4 | BSW | 9.5 - 11.5 | 3970 @ 60 | 550 | Bias |
BOG-5420 | 54x19.5/20LT | Yes | 198 lb | 53.60 | 20.62 | 27/32 | 6 | 4 | BSW | 12 - 12 | 3640 @ 25 | 105 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-145 | 42.5x13.5/22 | Yes | 94 lb | 42.50 | 13.5 | 30/32 | 6 | 4 | BSW | 8.5 - 11 | 3195 @ 30 | 500 | Bias |
B-149 | 35x12.50/22 | Yes | 69 lb | 35.60 | 12.3 | 24/32 | 10 | 4 | BSW | 8.5 - 11 | 2835 @ 60 | 585 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-157 | 19.5/44-24 | Yes | 147 lb | 44.00 | 19.5 | 29/32 | 10 | 3 | BSW | 15 - 16.5 | 3970 @ 60 | 479 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-158 | 19.5/44-26 | Yes | 142 lb | 44.00 | 19.5 | 29/32 | 10 | 3 | BSW | 15 - 16.5 | 3970 @ 60 | 476 | Bias |
SKU | Size | D.O.T. Approved | Weight | O.D. | C.S./S.W. | TRD Depth | PR | SWL Ply | SWL | Min-Max Wheel Width | Max Load @ Max PSI | Revs/Mile | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B-159 | 19.5/44-28 | Yes | 141 lb | 44.00 | 19.5 | 29/32 | 10 | 3 | BSW | 15 - 16.5 | 3970 @ 60 | 468 | Bias |
Important Tire Specifications Disclaimer - Please Note: While we make every effort to ensure the accuracy of our listed tire specifications, all information provided should be considered approximate. Interco Tire Corporation cannot be held responsible for any discrepancies. Also, please be aware that tread and sidewall patterns may vary by tire size.