Interco Light Truck Tires M&H Racemaster Tires ATV and Trailer Wheels and Tires Agricultural and Industrial Tires
Interco Tires Where to Buy Interco Tires Interco Help Interco Tire Home Page Interco Store Interco Gallery Interco Calendar of Events
Tire Selector

Radial Racing

Radial Drag Racing DOT Certified Tubless

SizeComparable Race Size P. Code T.W. S.W. Dia. Cir. Style Rim
185/75R15 - ROD-02 5.0 6.7 26.0 81.7 Front 5.0
275/60R15 9.0/28.0R15 ROD-16 8.8 10.6 28.0 88.0 Rear 8.0
325/50R15 10.5/28.0R15 ROD-17 10.3 12.3 28.0 88.0 Rear 11.0
390/45R15 12.5/29.5R15 ROD-07 12.5 14.8 29.5 92.7 Rear 12.0
275/55R16 10.0/28.0R16 ROD-18 9.5 10.9 28.0 88.0 Rear 9.0
185/55R17 - ROD-11 5.0 6.6 26.0 81.7 Front 5.0
275/50R17 9.0/28.0R17 ROD-19 8.8 10.1 28.0 88.0 Rear 9.0
390/40R17 12.0/29.5R17 ROD-09 12.5 14.3 29.5 92.7 Rear 12.0
325/45R17 10.5/28.0R17 ROD-20 10.3 12.1 28.0 88.0 Rear 11.0
185/50R18 - ROD-12 5.0 6.5 26.0 81.7 Front 5.0
275/45R18 9.0/28.0R18 ROD-21 8.8 9.8 28.0 88.0 Rear 9.0
325/40R18 10.5/28.0R18 ROD-22 10.3 11.3 28.0 88.0 Rear 11.0
345/35R18 12.0/28.0R18 ROD-23 12.1 13.3 28.0 88.0 Rear 12.0
image