Interco Light Truck Tires M&H Racemaster Tires ATV and Trailer Wheels and Tires Agricultural and Industrial Tires
Interco Tires Where to Buy Interco Tires Interco Help Interco Tire Home Page Interco Store Interco Gallery Interco Calendar of Events
Tire Selector

Muscle Car Drag

D.O.T. Certified Wrinkle Wall Tubless or Tube Type

SizeDesign Comparable Race Size P. Code T.W. S.W. Dia. Cir. Rim
G60/15 D 8.0/26.0-15 MSS-003 7.8 10.3 26.2 82.3 7.0
J60/15 D 8.0/27.0-15 MSS-004 8.0 10.7 27.2 85.4 7.0
N50/15 B 11.0/28.0-15 MSS-006 11.0 12.8 28.2 88.5 10.0
P205/60-13 G 7.5/23.0-13 MSS-012 7.2 8.8 22.8 71.6 6.0
P235/60-14 G 7.5/25.0-14 MSS-002 7.5 9.8 25.0 78.4 6.5
29x17-15LT C 13.0/29.0-15 MSS-011 13.2 17.0 29.0 91.0 13.0
30x18-15LT F 14.5/30.0-15 MSS-010 14.5 18.0 30.0 94.0 14.0
33x18-15LT B 14.5/33.0-15 MSS-009 14.5 19.0 33.0 104.0 14.0
P275/50-15 C 10.0/26.0-15 MSS-005 10.0 11.6 26.2 82.3 9.0
P275/60-15 B 10.0/28.0-15 MSS-001 10.0 11.7 28.2 88.5 9.0
P235/60-15 G 7.5/25.5-15 MSS-008 7.5 9.8 25.4 80.0 6.5
P215/65-15 D 6.0/26.0-15 MSS-016 6.0 8.4 26.0 81.6 6.0
33/15.50-16LT B 12.0/33.0-16 MSS-013 12.2 16.0 33.0 104.0 12.0
P305/40-16 C 10.0/26.0-16 MSS-007 10.0 11.9 26.0 81.6 10.0
image